Awards

Lord Kelvin Award

Lord Kelvin Award
The Lord Kelvin Award, named after the first IEC President, The Rt. Hon. Lord Kelvin, is granted in recognition of exceptional and dedicated individual contributions in terms of leadership and technical expertise over a period of at least 5 years. Candidates must still be active in the IEC.
Nominations are submitted by IEC National Committees, Chairs of technical committees or subcommittees and the IEC Conformity Assessment Systems.
Candidates are selected by the IEC Council Board. A maximum of one Award per year can be granted.
The Award is presented by the IEC President during an official ceremony during the annual General Meeting.
Award table
Recipients
Year | Recipients | Country |
---|---|---|
2021 | Antony C. CAPEL | Canada |
2020 | Toshiyuki KAJIYA | Japan |
2018 | Wim DE KESEL | Belgium |
2016 | Uwe KAMPET | Germany |
2014 | Shuji HIRAKAWA | Japan |
2012 | Friedrich HARLESS | Germany |
2011 | Richard SCHOMBERG | France |
2010 | Jerome E. DENNIS | United States |
2010 | Bernard DUMORTIER | France |
2010 | Gosta FREDRIKSSON | Sweden |
2009 | Thomas A. HANSON | United States |
2009 | Uwe KLAUSMEYER | Germany |
2009 | Koichi MORI | Japan |
2008 | Donald N. HEIRMAN | United States |
2008 | Scott K. JAMESON | United States |
2007 | Derek JOHNS | New Zealand |
2007 | Don MADER | United States |
2007 | Per-Ake SVENSSON | Sweden |
2006 | Wolfgang REICHELT | Germany |
2005 | Hans NAGEL | Germany |
2004 | Antonio BOSSI | Italy |
2004 | William A. RADASKY | United States |
2003 | Otto Eberhard ULRICHS | Germany |
2002 | Dr. Shoei KATAOKA | Japan |
2000 | Georges GOLDBERG | Switzerland |
1999 | Hiroaki IKEDA | Japan |
1998 | Norman J.A. HOLLAND | United Kingdom |
1998 | Ralph M. SHOWERS | United States |
1997 | Vladimir N. OTROKHOV | Russia |
1997 | Jean PASTEAU | France |
1997 | Robert A.M. van KORDELAAR | Netherlands |
1996 | Giovanni NOZZA | Italy |
1996 | Karl-Ludwig ORTH | Germany |
1996 | Paul SANDELL | France |
1995 | Bjorn FOLCKER | Sweden |
1995 | Edward KELLY | United States |
1995 | John KINN | United States |

Thomas A Edison Award

Thomas A Edison Award
The Thomas A. Edison Award is granted in recognition of dedicated services and exceptional individual contributions to the effective management of technical committees or IEC Conformity Assessment Systems.
The award is destined to active TC/SC Officers (Chair, Secretary, Assistant Secretary) and Officers of the IEC Conformity Assessment Systems and their subsidiary bodies.
Starting in March/April every year, nominations can be submitted by IEC National Committees, the members of the IEC Standardization Management Board (SMB) and the IEC Conformity Assessment Board (CAB), as well as the IEC General Secretary.
A maximum of nine Awards per year can be granted to up to seven TC/SC Officers – and up to 2 Officers of the IEC CA Systems.
The awards are presented by the Chairs of the SMB or CAB at a meeting held in conjunction with the General Meeting.
Award table
Recipients
Year | Recipients | TC/CA systems | Title | Country |
---|---|---|---|---|
2021 | Martin DOPPELBAUER | TC 2 | Chair | Germany |
2021 | Hideki HAYASHI | TC 120 | Secretary | Japan |
2021 | Karl HIERETH | TC 121 & SC 121A | Chair | Germany |
2021 | Jeroen VAN DAM | TC 88 | Chair | United States |
2020 | Mark COPPLER | TC 31 | Chair | United States |
2020 | Cristiano MASINI | SC 23B | Secretary | Italy |
2020 | Norbert WITTIG | SC 34C | Chair | Germany |
2020 | Junichi YOSHIO | Past Secretary TC 100 | Technical Area Manager TA 17 of TC 100 | Japan |
2019 | Norbert BISCHOF | TC 62, SC 62B, SC 62C | Secretary | Germany |
2019 | Fabio GARGANTINI | Chair TC 61 | Secretary SC 59L | Italy |
2019 | Helmut MYLAND | TC 20 | Secretary | Germany |
2019 | Masahide OKAMOTO | TC 91 | Secretary | Japan |
2018 | Gerard KUYT | SC 86A | Chair | Netherlands |
2018 | George KELLY | TC 82 | Secretary | United States |
2018 | Shigeyuki KONDO | IECEE | Vice-Chair | Japan |
2018 | Dejun MA | TC 61 | Vice-Chair | China |
2018 | Hiroyuki OHSAKI | TC 77 | Chair | Japan |
2018 | Hiroaki SUGIURA | TC 100/TA 2 | Technical Area Manager | Japan |
2017 | Joe GRYN | IECEE | Chair PAC | Canada |
2017 | Kyung-Tae KANG | TC 119 | Secretary | South Korea |
2017 | Joseph MUSSO | TC 72 | Secretary | United States |
2017 | Fumio UENO | TC 105 | Chair | Japan |
2017 | Uberto VERCELLOTTI | TC 89 | Past Chair | Italy |
2017 | Alexander ZALOGIN | IECEx | Vice Chair | Russia |
2017 | Peter ZWANZIGER | TC 22 | Past Chair | Germany |
2016 | Robert ARSENAULT | TC 4 | Secretary | Canada |
2016 | Giovanni CASSINELLI | SC 23E | Secretary | Italy |
2016 | Marie-Elisabeth D'ORNANO | IECQ | Chair | France |
2016 | Geoffrey S. IBBOTT | SC 62C | Past Chair | United States |
2016 | Yoshiaki ICHIKAWA | TC 111 | Chair | Japan |
2016 | Maurice MONTAVON | TC 5 | Secretary | Switzerland |
2016 | Heribert SCHORN | ISO CASCO WGs | IEC Coordinator | Germany |
2016 | Bernd SISOLEFSKY | CISPR CIS/B | Past Chair | Germany |
2015 | Margie M. BURK | TC 61, TC 72, TC 108 | Assistant Secretary | United States |
2015 | Cheolung CHA | TC 47 | Secretary | South Korea |
2015 | Bo CHEN | TC 85 | Secretary | China |
2015 | Pietro DI VITA | SC 86C | Chair | Italy |
2015 | Tadashi EZAKI | TC 100 | Secretary | Japan |
2015 | Jae-Young LEE | TC 100 TA 4 | Technical Area Manager | South Korea |
2015 | Reinhard NERKE | SC 3D | Secretary | Georgia |
2015 | Ralph WIGG | IECEx | Vice Chairman ExPCC | Australia |
2014 | Elaina FINGER | TC 86/SC 86C | Assistant Secretary | United States |
2014 | Jim MUNRO | TC 31 | Chairman | Australia |
2014 | Wolfgang NIEDZIELLA | IECEE | Chairman CTL | Germany |
2014 | Guy PERROT | SC 86A | Secretary | France |
2013 | Sonya BIRD | TC 61 | Secretary | United States |
2013 | Tony CAPEL | SC 65C | Chairman | Canada |
2013 | Bernd GÖTTERT | TC 112 | Secretary | Georgia |
2013 | Toshihiro KOJIMA | TC 49 | Secretary | Japan |
2013 | Wolfgang NIEUWKAMP | SC 61J | Secretary | Germany |
2012 | Karen HIGGINBOTTOM | ISO/IEC JTC 1 | Chairman | United States |
2012 | Derek R JOHNS | TC 61 | Chairman | New Zealand |
2012 | Yaping LI | TC 95 | Chairman | China |
2012 | Kerry McMANAMA | IECEx | Chairman | United States |
2012 | David W. SMITH | IECQ | Chairman | United Kingdom |
2012 | Etsuji SUGITA | SC 86B | Secretary | Japan |
2012 | Claire VINCENT | TC 78 | Secretary | Canada |
2011 | Anne BOSMA | TC 17 | Secretary | Sweden |
2011 | Wim DE KESEL | TC 23 | Secretary | Belgium |
2011 | Wolfgang KREINBERG | IECEE | Chairman FIC | Germany |
2011 | Ken-ichi SATO | TC 90 | Secretary | Japan |
2011 | Lev TRAVIN | SC 22F | Secretary | Russia |
2010 | Al BRAZAUSKI | TC 108 | Secretary | United States |
2010 | Nic MAENNLING | TC 89 | Secretary | Canada |
2010 | Reinhard PELTA | TC 64 | Secretary | Germany |
2010 | Ron PETERSEN | TC 106 | Chairman | United States |
2010 | Umberto ROSSI | TC 86 | Chairman | Italy |
2010 | Hiroshi SASAKI | SC 61B | Chairman | Japan |

1906 Award
The 1906 Award is granted in recognition of exceptional recent individual achievements - a project or other specific contribution - which helped advance IEC activities in a significant way.
The award is destined for active experts of TC/SCs and IEC Conformity Assessment Systems.
Starting in January every year, nominations can be submitted by IEC National Committees, all Chairs and Secretaries of technical committees and subcommittees, the Chairs of the IEC CA Systems. The closing date is 31 March.
A maximum of five Awards per year may be granted per TC/SCs and per CA System, including its sub-groups.
The President of the relevant National Committee presents the Award(s) at an appropriate event at national level.
Download here the 1909 Award archive from 2004 to 2019.
Award table
Recipients
Year | Recipients | TC/CA systems | Country |
---|---|---|---|
2022 | AKIBA Eiji | TC 124 | Japan |
2022 | ALTENHUBER Michael | TC 121 | Austria |
2022 | AMBERG Caroline | TC 59 | Switzerland |
2022 | ANAND Anish | TC 122 | India |
2022 | ANTONY Joseph | TC 72 | United States |
2022 | ARAKI Kenji | TC 82 | Japan |
2022 | BADANO Aldo | TC 62 | United States |
2022 | BADICS Zsolt | TC 106 | United States |
2022 | BAI Jinfen | TC 85 | China |
2022 | BARLING Lawrence | TC 34 | United Kingdom |
2022 | BARTH George | TC 77 | United States |
2022 | BERGMAN Bengt Anders | TC 14 | Sweden |
2022 | BERKELEY Brian | TC 110 | United States |
2022 | BEYER Jörn | TC 90 | Germany |
2022 | BHAUMIK Sudipta | TC 86 | India |
2022 | BINONDO Conrado | TC 64 | Philippines |
2022 | BIRKL Josef | TC 81 | Germany |
2022 | BOMMER Michel | TC 22 | France |
2022 | BUCHWALD Harald | TC 77 | Canada |
2022 | BUDOVSKY Ilya | TC 77 | Australia |
2022 | CHEN Chengmeng | TC 113 | China |
2022 | CHEN Youjiang | TC 111 | United States |
2022 | CHOI Byung-Oh | TC 119 | South Korea |
2022 | CHUNG An-Jung | TC 119 | South Korea |
2022 | CIANCABILLA Attilio | TC 9 | Italy |
2022 | CLEVE Jochen Rainer | TC 88 | Denmark |
2022 | CLIFFORD Charles | TC 113 | United Kingdom |
2022 | COLANGE Olivier | TC 96 | France |
2022 | COLOPY Craig Ambrose | TC 14 | United States |
2022 | COOPER Randall | TC 61 | United States |
2022 | CUI Lin | TC 114 | China |
2022 | DAVIDSON Colin C | TC 22 | United Kingdom |
2022 | DESAI Raj | TC 108 | United States |
2022 | DOSIO Federico | TC 44 | Italy |
2022 | DOYEN Olivier | TC 121 | France |
2022 | DUBOIS Stéphane Maurice | TC 9 | France |
2022 | ENGEL Tomi | TC 69 | Germany |
2022 | EVANS Andrew | TC 66 | United Kingdom |
2022 | FANG Chen | TC 120 | China |
2022 | FEDTKE Thomas | TC 29 | Germany |
2022 | FELTRIN Elisa | TC 59 | Italy |
2022 | FENG Jianghua | TC 9 | China |
2022 | FERRARIS Mattia | TC 111 | Italy |
2022 | FIELDS Michael Jason | TC 88 | United States |
2022 | FISCHER Normann | TC 95 | United States |
2022 | FITZHARRIS Joe | TC 114 | Canada |
2022 | FRANCKE Daniel | TC 112 | Germany |
2022 | FUJIHARA Hisashi | TC 40 | Japan |
2022 | GAKSCH Susanne | TC 22 | Germany |
2022 | GAO Yongchao | SyC Smart Cities | China |
2022 | GARG Ajay | TC 8 | Canada |
2022 | GHANNOUM Elias | TC 7 | Canada |
2022 | GIBSON Ian D | TC 23 | United Kingdom |
2022 | GORRINGE Chris | TC 91 | United Kingdom |
2022 | GOTO Hiroyuki | TC 56 | Japan |
2022 | GRANHEIM Ivar | TC 20 | Norway |
2022 | GROB Alex | TC 62 | United States |
2022 | GUO Chunlan | SyC Smart Cities | China |
2022 | HAENTJENS Rony | TC 23 | Belgium |
2022 | HAMAOKA Yuji | TC 4 | Japan |
2022 | HAMM Valery | TC 61 | France |
2022 | HARRINGTON Timothy | TC 106 | United States |
2022 | HARTMANN Michiel H | TC 81 | Netherlands |
2022 | HASHIMOTO Noboru | TC 105 | Japan |
2022 | HAYASHI Tomohiro | TC 36 | Japan |
2022 | HAYES Steve | CISPR | United Kingdom |
2022 | HENDERSON Winn | TC 76 | United States |
2022 | HENTSCHEL Christian | TC 76 | Germany |
2022 | HERING Christian | IECRE | Germany |
2022 | HOCKSTRA Lars | TC 77 | Germany |
2022 | HOLDSTOCK Paul | TC 101 | United Kingdom |
2022 | HØVEN Thomas | TC 18 | Norway |
2022 | HU Xiongfeng | IECQ | China |
2022 | HUANG Shunda | TC 40 | China |
2022 | HUFFMAN Derek Ryan | TC 86 | United States |
2022 | HUGHES Andy D | TC 34 | United Kingdom |
2022 | HUNSLEY Cathy | TC 56 | United Kingdom |
2022 | IWASAKI Kazuhiko | IECEE | United States |
2022 | JACOBS Sigrid | TC 68 | Belgium |
2022 | JI Liang | TC 82 | United States |
2022 | JOHNSON Gary R | TC 49 | United States |
2022 | KAESTLE Gunnar | TC 8 | Germany |
2022 | KALBITZ René | TC 40 | Germany |
2022 | KAMIYA Shoji | TC 47 | Japan |
2022 | KAPRANOU Christina | IECEx | Greece |
2022 | KASTELEIN Lukas | TC 34 | Netherlands |
2022 | KELLER Randolf | IECEE | Japan |
2022 | KELLY Paul T | IECEx | United States |
2022 | KIM Moon-Cheol | TC 100 | South Korea |
2022 | KIM Su Young | TC 110 | South Korea |
2022 | KIM Hyosung | Syc LVDC | South Korea |
2022 | KING Bryan | TC 34 | New Zealand |
2022 | KIPPO Timo | TC 46 | Finland |
2022 | KLIESCH Mario | SyC Smart Cities | Germany |
2022 | KNIGHT Frederick | ISO/IEC JTC1 | United States |
2022 | KOBES Pierre | TC 65 | Germany |
2022 | KOEHLER Roland | TC 108 | Germany |
2022 | KOLCIO Nestor | TC 78 | United States |
2022 | KÖNIG Günter | TC 20 | Germany |
2022 | KONING Hindrik | TC 65 | Netherlands |
2022 | KOPRIVSEK Mitja | TC 23 | Slovenia |
2022 | KORNHUBER Stefan | TC 112 | Germany |
2022 | KOSEKI Kazuo | TC 105 | Japan |
2022 | KOZOLE Milan | TC 13 | Slovenia |
2022 | KRAINZ Guenter | TC 2 | Austria |
2022 | KUNNATH Rajesh | Syc LVDC | India |
2022 | LAMBERT Eric | TC 8 | France |
2022 | LARSEN Peter Noehr | TC 59 | Denmark |
2022 | LEE Jae-jo | TC 69 | South Korea |
2022 | LEE Changkyu | TC 100 | South Korea |
2022 | LEE Seungyun | ISO/IEC JTC1 | South Korea |
2022 | LI Qing | TC 8 | China |
2022 | LI Bijun | TC 8 | China |
2022 | LI Pengzhan | TC 45 | China |
2022 | LINDENMO Magnus | TC 68 | Sweden |
2022 | LIPPERT Oliver | TC 95 | Germany |
2022 | LOVEGROVE Roger | TC 64 | United Kingdom |
2022 | MACFIE Jim | ISO/IEC JTC1 | Canada |
2022 | MAGHAR Mick | TC 31 | United Kingdom |
2022 | MAIMER Michael | TC 77 | Germany |
2022 | MAIRA Ajay | IECEx | Australia |
2022 | MALOCHA Donald C | TC 49 | United States |
2022 | MATSUMOTO Mikio | TC 21 | Japan |
2022 | MATSUZAWA Hirohiko | TC 91 | Japan |
2022 | MATZKE Gerd | TC 62 | Germany |
2022 | MEPPELINK Jan | TC 81 | Germany |
2022 | MEUCHE Helko | TC 51 | Germany |
2022 | MILLER David | TC 82 | United States |
2022 | MIROUZE Sébastien | TC 97 | France |
2022 | MIYAUCHI Akira | TC 86 | Japan |
2022 | MOEHLE Axel | TC 2 | Germany |
2022 | MORI Kunihiko | TC 76 | Japan |
2022 | MOU Tongsheng | TC 110 | China |
2022 | NAIKI Takashi | TC 47 | Japan |
2022 | NAKAKOJI Hajime | TC 122 | Japan |
2022 | NIELSEN Erik | TC 29 | Denmark |
2022 | NIELSEN Kim | TC 114 | Denmark |
2022 | NITTA Yoshiaki | TC 21 | Japan |
2022 | NOE Heinz | TC 121 | Germany |
2022 | NOJIMA Akihiko | CISPR | Japan |
2022 | NORRIS Paul | TC 23 | United Kingdom |
2022 | OKAMOTO Hideki | SyC Smart Cities | Japan |
2022 | OYAMA Ko | TC 47 | Japan |
2022 | PAN Weiping | IECRE | China |
2022 | PARADIS Jonathan | TC 76 | Canada |
2022 | PARK Juyoung | TC 100 | South Korea |
2022 | PARMIANI Walter | TC 96 | Italy |
2022 | PENCZEK John | TC 110 | United States |
2022 | PETIT Laurent | TC 23 | France |
2022 | PFAFF Jean-Luc | TC 85 | France |
2022 | PIERRON Bernard | TC 78 | France |
2022 | PROKOP Alexander | TC 106 | Germany |
2022 | RAKKAPPAN Balasubramanian | TC 100 | Japan |
2022 | REINELT Wolfgang | TC 44 | Germany |
2022 | ROBBEN Bastian | TC 36 | Germany |
2022 | ROBERTS Richard | TC 65 | Canada |
2022 | ROUAIX Eric | IECRE | France |
2022 | RUDOLF Sam | TC 62 | United States |
2022 | RUSTEMI Irma | TC 61 | United Kingdom |
2022 | SALMASI Touraj | TC 55 | Iran |
2022 | SAMARIN Alexander | SyC Smart Cities | Switzerland |
2022 | SATO Tadanobu | TC 119 | Japan |
2022 | SAUER Thomas | IECRE | Germany |
2022 | SAUVE Todd Richard | TC 121 | United States |
2022 | SCHILDMEYER Frederic | TC 86 | United States |
2022 | SCHIRR Marco | IECEE | Netherlands |
2022 | SCHMID Gerhard | TC 44 | Germany |
2022 | SCHMIEDER Axel Lothar | TC 9 | Germany |
2022 | SCHMITZ Michael | TC 78 | Germany |
2022 | SCHULZ Wilfried | TC 21 | Germany |
2022 | SCHWENDEMANN Eckhard | TC 72 | Germany |
2022 | SELVIK Eirik | TC 3 | Norway |
2022 | SERGERIE François | TC 4 | Canada |
2022 | SHENG Baoliang | TC 22 | Sweden |
2022 | SHI Zhanpeng | TC 95 | Sweden |
2022 | SHIGA Masato | TC 120 | Japan |
2022 | SHIN Minho | TC 69 | South Korea |
2022 | SIEVERT Joannes D | TC 68 | Germany |
2022 | SIMON René | TC 65 | Germany |
2022 | SIMON Winfried | TC 106 | Germany |
2022 | STECHER Frank Matthias | TC 47 | Germany |
2022 | STEYNOR Jeffrey | TC 114 | United Kingdom |
2022 | STREHLER Thomas | TC 59 | Germany |
2022 | SUEZ Itai | TC 82 | Canada |
2022 | SUNDVALL Klas-Göran | TC 78 | Sweden |
2022 | SZEDENIK Norbert Frigyes | TC 81 | Hungary |
2022 | TAKAHASHI Masako | TC 21 | Japan |
2022 | TAKATA Chikara | TC 40 | Japan |
2022 | TAMBLINGSON Jay | TC 44 | United States |
2022 | TANABE Shigeru | TC 22 | Japan |
2022 | TANAKA Hiroshi | TC 9 | Japan |
2022 | TANAKA Saburo | TC 90 | Japan |
2022 | TANG Hongfen | TC 117 | China |
2022 | TERHOEVEN Peter | TC 121 | Germany |
2022 | TESTIN Giovanni | TC 36 | Italy |
2022 | THIBAULT Denis | TC 4 | Canada |
2022 | THÜRMER Falk | TC 31 | Germany |
2022 | TIAN Weiguang | TC 122 | China |
2022 | TÖRN Tom Henry | IECEE | Finland |
2022 | TRUDEL Alexandre | TC 4 | Canada |
2022 | TYAGI Ravindra Kumar | TC 122 | India |
2022 | UEHARA Gen | TC 90 | Japan |
2022 | UENO Shinji | TC 94 | Japan |
2022 | VAILLANT Frédéric | TC 64 | France |
2022 | VAN DEN BRINK Johan | TC 62 | Netherlands |
2022 | VANN Josephine | IECQ | United Kingdom |
2022 | VESA Juha | TC 97 | Finland |
2022 | WAGNER Rozenn | TC 88 | France |
2022 | WAJIMA Kiyoshi | TC 68 | Japan |
2022 | WALLNER Christian | TC 17 | Germany |
2022 | WEBER Karl | TC 65 | Germany |
2022 | WEGMANN Thomas H | ISO/IEC JTC1 | Germany |
2022 | WEI Gao | TC 94 | China |
2022 | WILD Paul | TC 91 | Germany |
2022 | WILLIAMS Richard B | IECRE | United States |
2022 | WOO MinJe | TC 21 | South Korea |
2022 | WOSNIK Martin | TC 114 | United States |
2022 | WU Meng | TC 59 | China |
2022 | WÜSTEFELD Martin | TC 44 | Germany |
2022 | XU Jie | TC 4 | China |
2022 | YABUMOTO Masao | TC 68 | Japan |
2022 | YAMADA Masayuki | TC 110 | Japan |
2022 | YAMAUCHI Yasuki | TC 34 | Japan |
2022 | YANG Jiandao | TC 5 | China |
2022 | YEON Kyu Bong | TC 47 | South Korea |
2022 | YIN Haicheng | TC 46 | China |
2022 | YONEMOTO Naruto | TC 103 | Japan |
2022 | YOON Uoo Yeol | TC 69 | South Korea |
2022 | YOSHIOKA Yasutoshi | TC 82 | Japan |
2022 | ZHANG Tianjue | TC 45 | China |
2022 | ZHANG Jinhua | TC 115 | China |
2022 | ZHAO Junfeng | ISO/IEC JTC1 | China |
2022 | ZHENG Bin | TC 122 | China |
2021 | ADAMS Matthew | TC 86 | Canada |
2021 | AMEYA Michitaka | TC 103 | Japan |
2021 | AN Xiaomi | SyC Smart Cities | China |
2021 | APFELD Ralf | TC 22 | Germany |
2021 | ARMSTRONG Sara | TC 114 | Ireland |
2021 | ARPINI Massimo | TC 111 | Italy |
2021 | BABU Gajendra | TC 121 | India |
2021 | BAITCH Alex | TC 99 | Australia |
2021 | BAUER Markus | TC 90 | Germany |
2021 | BERLIEN Hans-Peter | TC 76 | Germany |
2021 | BERRIE Peter | TC 65 | Switzerland |
2021 | BOLLARD Richard | TC 59 | New Zealand |
2021 | BRIANT Joseph | SyC SM | France |
2021 | BROCARD Emmanuel | TC 36 | France |
2021 | BRONESKE Sylvia | TC 88 | United Kingdom |
2021 | BROWN Martin | TC 114 | United Kingdom |
2021 | BYRON Eldridge | TC 17 | United States |
2021 | CASSINELLI Giovanni | TC 64 | Italy |
2021 | CECCHINATO Gianluca | TC 61 | Italy |
2021 | CHAI Qing | TC 22 | China |
2021 | CHEN Wenxin | TC 85 | China |
2021 | CHO Seung-Hyun | TC 86 | South Korea |
2021 | CHOI Jae-Seok | TC 124 | South Korea |
2021 | COGEMAN Jack | ISO/IEC JTC 1 | United Kingdom |
2021 | COLBOURNE Daniel | TC 61 | United Kingdom |
2021 | COQUELET Frédéric | TC 76 | France |
2021 | CULTRERA Alessandro | TC 113 | Italy |
2021 | CZARNECKI Neil | TC 121 | United States |
2021 | DAI Jiang | TC 4 | China |
2021 | DANNENBERG Henk | ISO/IEC JTC 1 | Netherlands |
2021 | DART David | TC 17 | Australia |
2021 | DOUINE Bruno | TC 90 | France |
2021 | D'SOUZA Winston | IECRE | United Kingdom |
2021 | DUBÉ Frédérick | TC 37 | Canada |
2021 | DÜTEMEYER Thomas | TC 47 | Germany |
2021 | EDMONDS Peter D. | TC 87 | United States |
2021 | ERIKSSON Anders | TC 22 | Sweden |
2021 | FENSELAU Christian | IECRE | Denmark |
2021 | FORTIER Marie Josée | TC 8 | Canada |
2021 | FÖRTSCH Silvio | TC 121 | Germany |
2021 | FOX Mark | ISO/IEC JTC 1 | Canada |
2021 | FREY Felix | TC 59 | Switzerland |
2021 | FU Zhong | TC 122 | China |
2021 | FUCHS Andreas | TC 7 | Germany |
2021 | FUKASE Mikiko | TC 51 | Japan |
2021 | FURUTA Kazuyoshi | TC 47 | Japan |
2021 | FURUTA Kiyoto | TC 111 | Japan |
2021 | GAETA Maurizio | TC 72 | Switzerland |
2021 | GARCÍA HERNÁNDEZ Javier | TC 36 | Spain |
2021 | GATTERBAUER Martin | TC 26 | Austria |
2021 | GATTI Andrea | TC 9 | Italy |
2021 | GEERTZEN Martijn | IECRE | Netherlands |
2021 | GEITNER Volker | TC 33 | Germany |
2021 | GELA George | TC 78 | United States |
2021 | GHIOLDI Gianmarco | TC 14 | Italy |
2021 | GOVINDEN Koomaressen | TC 34 | United Kingdom |
2021 | GRECHI Marco | TC 57 | Italy |
2021 | GUTHRIE Mitchell | TC 81 | United States |
2021 | HAJJI Safaa | TC 117 | Morocco |
2021 | HALAMA James | TC 62 | United States |
2021 | HANSSON Lars | TC 99 | Sweden |
2021 | HARDY Gregg | TC 100 | United States |
2021 | HAYASHI Takehisa | IEC SyC AAL | Japan |
2021 | HEAD Julian | TC 20 | United Kingdom |
2021 | HEILMANN Gerhard | TC 59 | Germany |
2021 | HEMMI Rei | TC 122 | Japan |
2021 | HERBIVO Stéphane | TC 4 | France |
2021 | HOFSTEE Adriaan | TC 17 | Netherlands |
2021 | HONDA Yoshiro | TC 85 | Japan |
2021 | HORRMEYER Bernd | TC 65 | Germany |
2021 | HUANG Wenxiu | TC 61 | China |
2021 | HUDSON Emma | TC 91 | United Kingdom |
2021 | HUMPHREYS Edward J. | ISO/IEC JTC 1 | United Kingdom |
2021 | ISHIZAKI Toshio | TC 49 | Japan |
2021 | ITOH Hideo | TC 86 | Japan |
2021 | JAMRANI Abderrahim | TC 117 | Morocco |
2021 | JANS Jan | TC 62 | Netherlands |
2021 | JARMAN Paul | TC 14 | United Kingdom |
2021 | JIN Hao | TC 82 | China |
2021 | JOHNSON Michael S. | TC 57 | United States |
2021 | JU Yong | TC 115 | China |
2021 | JUHEL Philippe | TC 3 | France |
2021 | JÜRGENS Dirk | TC 85 | Germany |
2021 | JUSTI Christian | TC 82 | Germany |
2021 | KAWAMATA Tetsuji | TC 91 | Japan |
2021 | KELLER Anton | TC 62 | Germany |
2021 | KELLER Jonathan | TC 88 | United States |
2021 | KIGER Chad | TC 45 | United States |
2021 | KIM Moon-Cheol | TC 110 | South Korea |
2021 | KIM Misung | TC 120 | South Korea |
2021 | KIM Hyun-Jong | TC 119 | South Korea |
2021 | KIM Hae-Kyoung | TC 119 | South Korea |
2021 | KLAUSSNER Bernhard | TC 112 | Germany |
2021 | KLINGLER Marco | TC 106 | France |
2021 | KLIPPEL Wolfgang | TC 100 | Germany |
2021 | KOO Hyun-Jin | TC 124 | South Korea |
2021 | KOPYTO Damian | TC 62 | Germany |
2021 | KRANTZ-ZUPPAN Patty | TC 62 | United States |
2021 | KRAUSE-KJAER Per | TC 88 | Denmark |
2021 | KRIZ Alexander | CISPR | Austria |
2021 | KUDOH Hisaaki | TC 112 | Japan |
2021 | KUSSYK Jaroslaw | TC 77 | Austria |
2021 | LANG Karl | TC 110 | United States |
2021 | LAURILA-DÜRSCH Janina | IEC SyC AAL | Germany |
2021 | LEE Byoung Nam | ISO/IEC JTC 1 | South Korea |
2021 | LEITLOFF Volker | TC 95 | France |
2021 | LEPRETRE Pascal | TC 121 | France |
2021 | LI Yan | TC 8 | China |
2021 | LI Qingfeng | TC 47 | China |
2021 | LINDECRANTZ Susan | TC 76 | Sweden |
2021 | LIU Tai | TC 86 | China |
2021 | LONGORIA Sergio | TC 77 | United States |
2021 | MACNEILL Aaron | TC 114 | Canada |
2021 | MAEDA Satoshi | TC 124 | Japan |
2021 | MAEDA Ikuo | TC 121 | Japan |
2021 | MAILLE Julien | TC 86 | France |
2021 | MALDJIAN Jean-Marie | TC 89 | France |
2021 | MARTINEZ Alejandro | IECRE | Spain |
2021 | MATOSSIAN Peniamin | CISPR | France |
2021 | MAURI Flavio | TC 14 | Italy |
2021 | MAXIMUS Bart | TC 110 | Belgium |
2021 | MEINKE Markus | TC 85 | Germany |
2021 | MIREBEAU Pierre | TC 20 | France |
2021 | MISAWA Hiromi | TC 49 | Japan |
2021 | MIZUNO Yukiko | IEC SyC AAL | Japan |
2021 | MOAL Eric | TC 36 | France |
2021 | MOLISKI Paul | IECEE | United States |
2021 | MORAN Thomas | TC 82 | Japan |
2021 | MOREL Ludovic | TC 45 | France |
2021 | MUHR Michael | TC 42 | Austria |
2021 | MURATA Takaaki | TC 91 | Japan |
2021 | NICOLET Christophe | TC 4 | Switzerland |
2021 | NISHIJIMA Gen | TC 90 | Japan |
2021 | NISKALA Kai | TC 106 | Finland |
2021 | NIU Chenhui | TC 82 | China |
2021 | NIU Chenhui | TC 8 | China |
2021 | NOVAK Gerhard | TC 20 | United Kingdom |
2021 | NURSE Nigel | TC 32 | United Kingdom |
2021 | OGIER Simon | TC 119 | United Kingdom |
2021 | OHYAMA Hideaki | TC 9 | Japan |
2021 | OKAZAKI Masanobu | TC 49 | Japan |
2021 | OLOGBOSERE John | IECEE | Japan |
2021 | OLSEN Erling Sandermann | TC 29 | Denmark |
2021 | OLSON Tim | TC 78 | Canada |
2021 | PARK Chan-Keun | TC 100 | South Korea |
2021 | PAUZAT Vincent | TC 85 | France |
